Complex lesion readiness
Positioned for left main and bifurcation lesions with one of the highest published overexpansion capacities for large vessels (up to 6.00 mm in manufacturer materials).
Coronary Intervention
iVascular line · distributed by XCELThe DES we trust
Coronary Sirolimus-Eluting Stent — Thin-strut sirolimus DES with high overexpansion capacity for complex coronary anatomy.
Angiolite is a coronary sirolimus-eluting stent from iVascular, distributed by XCEL Scientific. Public product materials highlight performance in left main and bifurcation work, thin struts for small vessels, long lengths for diffuse disease, and TransferWise drug-elution technology with a fluoro-acrylate polymer intended to support early endothelialization.
*Figures summarised from iVascular public product materials. Always verify against the current IFU and local labelling.
Positioned for left main and bifurcation lesions with one of the highest published overexpansion capacities for large vessels (up to 6.00 mm in manufacturer materials).
≈75 µm strut thickness adapted to small coronary arteries.
Extended lengths including 44 mm and 49 mm options for long lesions.
iVascular proprietary technology for homogenous sirolimus elution; fluoro-acrylate polymer described as supporting early endothelialization.
| Device class | Coronary drug-eluting stent (sirolimus) |
|---|---|
| Material | Cobalt-chromium L605, laser-cut open cell with alternating connectors |
| Drug | Sirolimus (~1.4 μg/mm²; max load ~433 μg on largest sizes) |
| Coating technology | TransferWise (iVascular) |
| Polymer | Biostable fluoro-acrylate |
| Strut thickness | ≈75 µm |
| Diameter range | 2.00 – 4.50 mm |
| Length range | 9 – 49 mm (44 & 49 mm long lengths) |
| Overexpansion | 4.00 mm (Ø2.00–2.50); 5.25 mm (Ø2.75–3.50); 6.00 mm (Ø4.00–4.50) |
| Delivery catheter | Rapid-exchange; working 142 cm / total 150 cm |
| Guidewire | 0.014" |
| Distal coating | Hydrophilic wear-resistant coating on distal shaft |
| Clinical programmes | ANCHOR, ANGIOLITE Trial, RANGO Registry |
Coronary DES. Long lengths 44/49 mm published for 2.50–4.00 mm diameters. Overexpansion: 4.00 mm (Ø2.00–2.50), 5.25 mm (Ø2.75–3.50), 6.00 mm (Ø4.00–4.50).
| Ø \ L (mm) | 9 | 12 | 15 | 18 | 20 | 24 | 28 | 33 | 38 | 44 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · |
| 2.25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · |
| 2.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 2.75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | · | · |
Source: iVascular / distributor technical summaries · Click ● to open the size finder.
Open available manuals below, or request a documentation pack if a file is still being prepared.