Easy navigation
Small profiles and short deflation times across a wide size range.
Peripheral Intervention
iVascular line · distributed by XCELThe DCB you need
Drug-Eluting Balloon (DEB) — Paclitaxel DEB family — 14M, 18M, 35M — with TransferTech coating for peripheral PTA.
Luminor is iVascular’s paclitaxel-eluting PTA balloon platform with 0.014", 0.018", and 0.035" guidewire families (Luminor 14M / 18M / 35M). TransferTech nanotechnology provides an ultrathin multilayer coating with minimal drug loss during navigation and uniform arterial treatment.
*Long-term fTLR figures from iVascular public clinical materials.
Small profiles and short deflation times across a wide size range.
0.014", 0.018", and 0.035" guidewire compatibilities.
Nano-drop multilayer paclitaxel coating with durable, uniform coverage.
| Device class | Paclitaxel-eluting PTA balloon catheter |
|---|---|
| Variants | Luminor 14M, 18M, 35M |
| Drug | Paclitaxel 3 μg/mm² (water-reduced ester excipient) |
| Guidewires | 0.014" / 0.018" / 0.035" |
| Luminor 14M Ø×L | 1.5–4.0 mm × 40–200 mm; shafts 100/150 cm; 4F |
| Luminor 18M Ø×L | 2.0–8.0 mm × 20–200 mm; shafts 100/140/150 cm |
| Luminor 35M Ø×L | 5.0–7.0 mm × 20–150 mm; shafts 80/140 cm |
| Coating | TransferTech paclitaxel nanotechnology |
| Clinical programmes | EffPac, TINTIN, MERLION, BIBLIOS, LUMBRA, LUMIFOLLOW, SOL JAPAN, LUMINOR registry |
0.014" GW; shafts 100/150 cm; sheath 4F (EVT Europe device guide).
| Ø \ L (mm) | 40 | 60 | 80 | 120 | 150 | 200 |
|---|---|---|---|---|---|---|
| 1.5 | ● | ● | ● | ● | ● | ● |
| 2 | ● | ● | ● | ● | ● | ● |
| 2.5 | ● | ● | ● | ● | ● | ● |
| 3 | ● | ● | ● | ● | ● | ● |
| 3.5 | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● |
Source: Endovascular Today device guide (Europe)
0.018" GW; shafts 100/140/150 cm; 4F (Ø2–4) / 5F (Ø5–8).
| Ø \ L (mm) | 20 | 40 | 60 | 80 | 120 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| 2 | ● | ● | ● | ● | ● | ● | ● |
| 2.5 | ● | ● | ● | ● | ● | ● | ● |
| 3 | ● | ● | ● | ● | ● | ● | ● |
| 3.5 | ● | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● | ● |
| 5 | ● | ● | ● | ● | ● | ● | ● |
| 6 | ● | ● | ● | ● | ● | ● | ● |
| 7 | ● | ● | ● | ● | ● | ● | ● |
| 8 | ● | ● | ● | ● | ● | ● | ● |
Source: Endovascular Today device guide (Europe)
0.035" GW; shafts 80/140 cm; 5F (Ø5) / 6F (Ø6–7).
Source: Endovascular Today device guide (Europe)
Open available manuals below, or request a documentation pack if a file is still being prepared.