Oceanus 14 Pro
Distal/complex lesions; flexible tungsten or Pt/Ir markers by size; diameters from 1.25 mm; lengths 10–15 mm on ultra-small balloons.
Peripheral Intervention
iVascular line · distributed by XCELPTA peripheral balloon
Balloon Dilatation Catheter (PTA) — PTA family — Oceanus 14 Pro, 18, 35 — for distal to proximal peripheral lesions.
Oceanus is iVascular’s PTA balloon family. Oceanus 14 Pro targets complex distal lesions with ultra-small diameters from 1.25 mm; Oceanus 18 balances push and distal flexibility; Oceanus 35 serves proximal lesions with catheter lengths up to 170–200 cm. All use a proprietary hydrophilic coating.
Distal/complex lesions; flexible tungsten or Pt/Ir markers by size; diameters from 1.25 mm; lengths 10–15 mm on ultra-small balloons.
Proximal pushability with distal flexibility for mixed lesion locations.
Proximal lesions with high pushability; 170 and 200 cm catheter lengths.
Durable coating to reduce friction and improve navigability.
| Device class | PTA balloon dilatation catheter |
|---|---|
| Variants | Oceanus 14 Pro, Oceanus 18, Oceanus 35 |
| Oceanus 14 Pro | Ø 1.25–4.0 mm; L 10–200 mm; GW 0.014"; NP 7 / RBP 16 atm; shafts 100/150 cm; 4F |
| Oceanus 18 | Ø 2.0–8.0 mm; L 20–200 mm; GW 0.018"; NP 7 / RBP 16 (14 @ 8 mm) |
| Oceanus 35 | Ø 3.0–12.0 mm; L 20–200 mm; GW 0.035"; shafts 80/140/200 cm |
| Markers (14 Pro) | Flexible tungsten (<2.5 mm) / Pt/Ir (>2.5 mm) |
| Coating | Proprietary hydrophilic durable coating |
0.014" GW; NP 7 atm; RBP 16 atm; shafts 100/150 cm; 4F.
| Ø \ L (mm) | 10 | 15 | 20 | 40 | 60 | 80 | 120 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|---|
| 1.25 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 1.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 2 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 2.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 3.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Source: Endovascular Today device guide (Europe)
0.018" (0.014 compatible); NP 7 atm; RBP 16 (14 for 8 mm).
| Ø \ L (mm) | 20 | 40 | 60 | 80 | 120 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| 2 | ● | ● | ● | ● | ● | ● | ● |
| 2.5 | ● | ● | ● | ● | ● | ● | ● |
| 3 | ● | ● | ● | ● | ● | ● | ● |
| 3.5 | ● | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● | ● |
| 5 | ● | ● | ● | ● | ● | ● | ● |
| 6 | ● | ● | ● | ● | ● | ● | ● |
| 7 | ● | ● | ● | ● | ● | ● | ● |
| 8 | ● | ● | ● | ● | ● | ● | ● |
Source: Endovascular Today device guide (Europe)
0.035" GW; shafts 80/140/200 cm; sheath 5–6F by diameter.
| Ø \ L (mm) | 20 | 40 | 60 | 80 | 120 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| 3 | ● | ● | ● | ● | ● | ● | ● |
| 4 | ● | ● | ● | ● | ● | ● | ● |
| 5 | ● | ● | ● | ● | ● | ● | ● |
| 6 | ● | ● | ● | ● | ● | ● | ● |
| 7 | ● | ● | ● | ● | ● | ● | ● |
| 8 | ● | ● | ● | ● | ● | ● | ● |
| 9 | ● | ● | ● | ● | ● | ● | ● |
| 10 | ● | ● | ● | ● | ● | ● | ● |
| 12 | ● | ● | ● | ● | ● | ● | ● |
Source: Endovascular Today device guide (Europe) + iVascular 200 cm CE note
Open available manuals below, or request a documentation pack if a file is still being prepared.